There is a number of new fully furnished luxury Caravan Holiday Homes available for holiday rental. Each is fully heated and double glazed.
Caravan Holiday Home tariff
|
Hawkswick Standard 2 |
2 bedroom |
sleeps 4 |
from £163 |
|
Hawkswick Superior 2 |
2 bedroom |
sleeps 4 |
from £183 |
|
Hawkswick Superior 3 |
3 bedroom |
sleeps 6 |
from £199 |
Linen and Equipment Hire tariff
For your comfort and enjoyment, these items can be hired weekly from Reception
|
Extra bed linen |
£5 double / £3 Single |
|
Cot |
£10.00 |
|
High chair |
£10.00 |
|
Towels |
£2.00 |
|
Iron/ironing board |
£5.00 |
|
Hairdryer |
£5.00 |
The park also offers 40 pitches for touring caravans, motor homes, tents and trailer tents. The average pitch size is 9.14m x 3.7m.
Camping tariff
| Tents & caravans based on 2 Adults and 1 Car | Tents & caravans Family (2 Adults, 2 Children and 1 Car) | |||
| Non Electric/ Hard standing with electric) | Non Electric/ Hard standing with electric) | |||
| Mar | 1st to 29th | £14 / £18 | £18 / £22 | |
| 30th to 31st | £18 / £22 | £22 / £26 | ||
| Apr | 1st to 5th | £18 / £22 | £22 / £26 | |
| 6th to 10th | £21 / £25 | £25 / £29 | ||
| 11th to 16th | £18 / £22 | £22 / £26 | ||
| 17th to 30th | £16 / £20 | £20 / £24 | ||
| May | 1st to 3rd | £16 / £20 | £20 / £24 | |
| 4th to 7th | £21 / £25 | £25 / £29 | ||
| 8th to 31st | £16 / £20 | £20 / £24 | ||
| Jun | 1st to 10th | £21 / £25 | £25 / £29 | |
| 11th to 30th | £16 / £20 | £20 / £24 | ||
| Jul | 1st to 19th | £16 / £20 | £20 / £24 | |
| 20th to 31st | £18 / £22 | £22 / £26 | ||
| Aug | 1st to 23rd | £18 / £22 | £22 / £26 | |
| 24th to 28th | £24 / £28 | £28 / £32 | ||
| 29th to 31st | £18 / £22 | £22 / £26 | ||
| Sep | 1st to 2nd | £16 / £20 | £20 / £24 | |
| 3rd to 30th | £14 / £18 | £18 / £22 | ||
| Oct | 1st to 25th | £14 / £18 | £18 / £22 | |
| 26th to 31st | £16 / £20 | £20 / £24 | ||
| Non hard standing pitches are available with electric at a supplement of £2 per night. | ||||
| Extras | ||||
| Adult | £5 | |||
| Child | £3 | |||
| Dog | £2 | |||
| Car | £3 | |||
| Awning | £3 | |||
| Child tent | £3 | |||
01756 770226